STAR STYLE R-13 Men's Ballroom Dance Shirt
1419available sizes
- XS
- S
- M
- L
- XL
- XXL
- 32
- 34
- 36
- 38
- 40
- 42
Select all options to check availability or the possibility of a personal order.
Elegant and professional STAR STYLE BR-M-01 dance trousers are engineered specifically for the European ballroom program (Standard). The model features a classic high-waisted cut that perfectly defines the waistline and creates a flawless silhouette on the floor. The highlight of this garment is its loose, wide-leg fit flared from the hip, which provides incredible amplitude and ease of movement during standard routines. The trousers are complemented by neat waist pleats, signature branding on the belt, and sharp creases that visually elongate the leg line. The premium quality suiting fabric is wrinkle-resistant, holds its shape beautifully, and guarantees ultimate comfort during training and competitions.
At the Talento dance store, we provide professional order support, fast delivery, as well as the possibility of product exchange or return.
| Girls | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|
| Height, cm | 116-122 | 122-128 | 128-134 | 134-140 | 140-146 | 146-152 |
| Chest circumference, cm | 56 | 60 | 64 | 68 | 72 | 76 |
| Waist circumference, cm | 52 | 54 | 56 | 58-60 | 63-66 | 51-56 |
| Hip circumference, cm | ||||||
| Collar, cm | 30 | 32 | 33 | 34 | 35 | 36 |
| Sleeve length, cm | 42 | 45 | 47 | 49 | 51 | 53 |
| Boys | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|
| Height, cm | 128-132 | 132-134 | 134-140 | 140-146 | 146-152 | 152-158 |
| Chest circumference, cm | 60 | 64 | 68 | 72 | 76 | 80 |
| Collar, cm | 30 | 32 | 33 | 34 | 35 | 36 |
| Arm circumference (upper) , cm | 20 | 21 | 22 | 23 | 24,5 | 25,5 |
| Sleeve length, cm | 42 | 45 | 47 | 49 | 51 | 53 |
| Wrist girth, cm | 12,5 | 13 | 13,5 | 14 | 14,5 | 15 |
| Women | 42 | XS | S | M | L | |
|---|---|---|---|---|---|---|
| Height, cm | 152-158 | 158-164 | 164-172 | 172-176 | 176-182 | |
| Chest circumference, cm | 80 | 84 | 88 | 92 | 96 | |
| Waist circumference, cm | 57-60 | 61-64 | 65-68 | 69-72 | 73-76 | |
| Hip circumference, cm | 85-92 | 90-96 | 95-100 | 96-102 | ||
| Collar, cm | 37 | 37 | 38 | 39 | 40 | |
| Sleeve length, cm | 55 | 52 | 55 | 58 | 61 |
| Men | 42 | XS | S | M | L | |
|---|---|---|---|---|---|---|
| Height, cm | 158-164 | 164-176 | 170-182 | 170-188 | 182-192 | |
| Chest circumference, cm | 84 | 88 | 92 | 96 | 100 | |
| Waist circumference, cm | 65-70 | 70-75 | 75-80 | 80-84 | 84-88 | |
| Hip circumference, cm | 90-93 | 94-97 | 98-100 | 102 | ||
| Collar, cm | 37 | 39,5 | 40 | 40,5 | 41 | |
| Arm circumference (upper) , cm | 26,5 | 28 | 29 | 30 | 31 | |
| Wrist girth, cm | 15,5 | 16 | 17 | 18 | 19 | |
| Sleeve length, cm | 55 | 56 | 59 | 62 | 65 |
You need to login to Dashboard or create account to add the item to your favorites list.
Log in to your personal account using email or phone in the format name@Prom.ua or +380960000000
Reviews 0
Write a review